<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scot Kellogg - 616 Realty</title>
	<atom:link href="http://www.scotkellogg.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scotkellogg.net</link>
	<description>Broker &#38; Realtor at 616 Realty</description>
	<lastBuildDate>Tue, 18 Jun 2013 19:16:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Testimonial &#8211; Rick Sousley</title>
		<link>http://www.scotkellogg.net/rick-sousley/</link>
		<comments>http://www.scotkellogg.net/rick-sousley/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 15:44:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.scotkellogg.net/?p=1324</guid>
		<description><![CDATA[I have known Scot via our business relationship for over 5 years now. He has successfully represented myself and my company during this time. I choose to work with Scot because he can anticipate questions or problems and have solutions ready. Typically very creative solutions too ! He is the consummate &#8216;seasoned veteran&#8217;. I have [...]]]></description>
			<content:encoded><![CDATA[<p>I have known Scot via our business relationship for over 5 years now. He has successfully represented myself and my company during this time.</p>
<p>I choose to work with Scot because he can anticipate questions or problems and have solutions ready. Typically very creative solutions too ! He is the consummate &#8216;seasoned veteran&#8217;.</p>
<p>I have been able to talk &#8211; and reach &#8211; Scot at all hours and all days. I sometimes wonder if he does not sleep or if there is a secret Scot Kellog twin. Im sure its just his strong work ethic but is sure is refreshing to have a business partner that I know is accessible when I need him.</p>
<p>The best trait in Scot that I greatly appreciate is that the guy always has a genuine smile on his face. Regardless of the situation or circumstance. I have NEVER seen him flustered or mad. He is just level-headed and very easy demeanor. Along with this, I know that when Scot gives me his word &#8211; its a<br />
genuine commitment. A smile and honesty. Cool stuff.</p>
<p>In closing, Scot has been as asset to myself and my company and I look forward to the same for many years to come.</p>
<p>Regards<br />
Rick Sousley<br />
Adrian Custom Homes LLC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scotkellogg.net/rick-sousley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get The Answers &#8211; When Is the Real Estate Market in Grand Rapids Going to Improve?</title>
		<link>http://www.scotkellogg.net/get-the-answers-when-is-the-real-estate-market-in-grand-rapids-going-to-improve/</link>
		<comments>http://www.scotkellogg.net/get-the-answers-when-is-the-real-estate-market-in-grand-rapids-going-to-improve/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 20:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Get The Answers]]></category>

		<guid isPermaLink="false">http://www.scotkellogg.net/?p=1306</guid>
		<description><![CDATA[TODAY&#8217;S QUESTION: When Is the Real Estate Market in Grand Rapids Going to Improve? &#160; ANSWER COMING SOON&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1307" title="Get the Answers, with Scot Kellogg." src="http://www.scotkellogg.net/wp-content/uploads/2011/11/get-the-answers-scot-kellogg.png" alt="" width="665" height="240" /></p>
<h1>TODAY&#8217;S QUESTION:</h1>
<h1><span style="color: #ff0000;">When Is the Real Estate Market in Grand Rapids Going to Improve?</span></h1>
<p>&nbsp;</p>
<p>ANSWER COMING SOON&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scotkellogg.net/get-the-answers-when-is-the-real-estate-market-in-grand-rapids-going-to-improve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laughfest is Returning to Grand Rapids in 2012</title>
		<link>http://www.scotkellogg.net/laughfest-is-returning-to-grand-rapids-in-2012/</link>
		<comments>http://www.scotkellogg.net/laughfest-is-returning-to-grand-rapids-in-2012/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.scotkellogg.net/?p=1302</guid>
		<description><![CDATA[Great news. Laughfest is coming back again 2012, which will be it&#8217;s second year in existence. Gilda’s LaughFest was created by a team at Gilda’s Club Grand Rapids in 2011. More than 55,000 people from 25 states and Canada attended the 2011 festival that raised $330,000 for the cancer and grief programs offered by Gilda’s Club Grand Rapids. [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp" style="text-align: left;">
<div id="attachment_1304" class="wp-caption alignleft" style="width: 360px"><img class="size-full wp-image-1304" title="Scot Laughfest" src="http://www.scotkellogg.net/wp-content/uploads/2011/11/scot-laughfest.jpg" alt="" width="350" height="350" /><p class="wp-caption-text">Scot getting his smile on!</p></div>
<p>Great news. Laughfest is coming back again 2012, which will be it&#8217;s second year in existence. <em style="text-align: -webkit-auto;">Gilda’s LaughFest</em><span class="Apple-style-span" style="text-align: -webkit-auto;"> was created by a team at Gilda’s Club Grand Rapids in 2011. More than 55,000 people from 25 states and Canada attended the 2011 festival that raised $330,000 for the cancer and grief programs offered by Gilda’s Club Grand Rapids.</span></div>
<p style="text-align: left;">You may remember seeing the yellow posters with the smiling mouth all over town and all over Facebook. Get ready to see them again! The upcoming event has a great lineup of some very funny people. <em>LaughFest </em>will include 200 free and ticketed shows that feature 60 artists at 40-plus venues in Grand Rapids during the 10 days of the festival. The event is scheduled from March 8th to the 18th, 2012.</p>
<p style="text-align: left;">Some of the big-name entertainers that will be performing are : Whoopi Goldberg, Martin Short, Kevin Nealon, Mike Epps, Rodney Carrington, Jim Gaffigan, Anthony Jeselnik, Anjelah Johnson and Bo Burnham and Marc Maron. That is a lot of funny people! <a href="http://laughfestgr.org">Take a look at the official website.</a> If you have time, sign-up to volunteer. You will have a lot of fun, and help support a good cause!</p>
<p style="text-align: left;">This event is going to be a huge success. Already you can see the buzz coming from the local media, and all over the Internet and Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scotkellogg.net/laughfest-is-returning-to-grand-rapids-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReBar Camp 2011</title>
		<link>http://www.scotkellogg.net/rebar-camp-2011/</link>
		<comments>http://www.scotkellogg.net/rebar-camp-2011/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.scotkellogg.net/?p=1296</guid>
		<description><![CDATA[I&#8217;m a little late posting this, but we were just looking through photos on Flickr and found some from the Realtor ReBar camp. If you are curious about what this event is, and why we attend it, please read on. What is it? This is an all day event where around 200 Realtors get together [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px;" src="http://farm7.static.flickr.com/6155/6190766612_42f114bdf0.jpg" alt="" width="344" height="500" /></p>
<p>I&#8217;m a little late posting this, but we were just looking through photos on Flickr and found some from the Realtor ReBar camp. If you are curious about what this event is, and why we attend it, please read on.</p>
<p><strong>What is it?</strong></p>
<p>This is an all day event where around 200 Realtors get together to discuss new technology and trends in the real estate market. There are discussion leaders that present topics that they are experts on. The members of the audience are encouraged to participate by asking questions and helping lead the conversation in different directions.</p>
<p>In the end, what you get are a lot of people adding to the conversation, a lot of new ideas, and you leave feeling inspired and ready to get back to work.</p>
<p>This is just one of the many events I attend each year to make sure I keep my real estate brokerage up-to-date, and am able to use the latest technology to get your homes sold quickly. It keeps things exciting!</p>
<p><em><span style="color: #888888;">Photo credit: <a href="http://www.flickr.com/photos/auduhomes/"><span style="color: #888888;">laudu</span></a></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scotkellogg.net/rebar-camp-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hudsonville Survey: What do residents think of their city?</title>
		<link>http://www.scotkellogg.net/hudsonville-survey-what-do-residents-think-of-their-city/</link>
		<comments>http://www.scotkellogg.net/hudsonville-survey-what-do-residents-think-of-their-city/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 14:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.scotkellogg.net/?p=1286</guid>
		<description><![CDATA[In March of this year, a survey of 200 residents of Hudsonville, MI, was conducted. The large majority report that they are satisfied with the city&#8217;s services, but many feel that the taxes are too high. More than 90% of those taking the survey rated Hudsonville&#8217;s quailty of life, law enforcement, fire department, city parks and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1289" title="Hudsonville, Michigan" src="http://www.scotkellogg.net/wp-content/uploads/2011/10/hudsonville.jpg" alt="" width="400" height="400" />In March of this year, a survey of 200 residents of Hudsonville, MI, was conducted. The large majority report that they are satisfied with the city&#8217;s services, but many feel that the taxes are too high.</p>
<p>More than 90% of those taking the survey rated Hudsonville&#8217;s quailty of life, law enforcement, fire department, city parks and basic public services either “excellent” or “pretty good.”  Just under half surveyed, coming in at 46% say that they believe taxes are too high, with 14% saying &#8220;much too high&#8221;.</p>
<p>42% percent of said they desire lower taxes, even at the cost of cutting city services, while 50 percent would rather maintain current service levels even if it means raising taxes.</p>
<ul>
<li><a href="http://www.mlive.com/news/grand-rapids/index.ssf/2011/06/poll_suggests_shows_disconnect.html" target="_blank">See more results from this survey here&#8230;</a></li>
<li><a href="http://www.scotkellogg.net/homes-for-sale-in-hudsonville-mi/">View Hudsonville homes for sale here&#8230;</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scotkellogg.net/hudsonville-survey-what-do-residents-think-of-their-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred Meijer Heartland Trail to Compensate Property Owners</title>
		<link>http://www.scotkellogg.net/fred-meijer-heartland-trail-to-compensate-property-owners/</link>
		<comments>http://www.scotkellogg.net/fred-meijer-heartland-trail-to-compensate-property-owners/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.scotkellogg.net/?p=1274</guid>
		<description><![CDATA[The portion of the Heartland Trail affected here runs nearly 50 miles, from Lowell to Greenville. The trail replaced old CSX Transportation railroad tracks that had easements through many people&#8217;s property along this route. Here is where the trouble lies, and the reason court action was taken. By converting the railroad tracks to a trail, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1275" title="Fred Meijer Heartland Trail" src="http://www.scotkellogg.net/wp-content/uploads/2011/10/heartland.jpg" alt="" width="392" height="392" />The portion of the Heartland Trail affected here runs nearly 50 miles, from Lowell to Greenville. The trail replaced old CSX Transportation railroad tracks that had easements through many people&#8217;s property along this route.</p>
<p>Here is where the trouble lies, and the reason court action was taken. By converting the railroad tracks to a trail, now this area of privately owned land is open for public use. The property owners fear that this will negatively affect the property&#8217;s value.</p>
<p>The court ruled that the plaintiffs are entitled to just compensation. The appraisal process to determine the potential effect on property values will be starting soon, both by the property owners and the U.S. Department of Justice.</p>
<ul>
<li>
<span class="Apple-style-span" style="font-size: 20px; font-weight: bold;"><a href="http://www.mlive.com/news/grand-rapids/index.ssf/2011/10/judge_property_owners_along_th.html" target="_blank">More on this story at Mlive.com</a></span>
</li>
<li><span class="Apple-style-span" style="font-size: 20px; font-weight: bold;"><a href="http://www.meijer.com/content/content_leftnav_manual.jsp?pageName=fred_meijer_trailways" target="_blank">Find out more about Meijer Trails</a></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.scotkellogg.net/fred-meijer-heartland-trail-to-compensate-property-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market condition update for Grand Rapids and Byron Center</title>
		<link>http://www.scotkellogg.net/market-condition-update-for-grand-rapids-and-byron-center/</link>
		<comments>http://www.scotkellogg.net/market-condition-update-for-grand-rapids-and-byron-center/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 18:18:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.scotkellogg.net/?p=1269</guid>
		<description><![CDATA[In this video I discuss some interesting trends we are seeing in the Grand Rapids real estate market. I took some time to look at the statistics in-depth, and what I am discovering is good news for our real estate market. &#160;]]></description>
			<content:encoded><![CDATA[<p>In this video I discuss some interesting trends we are seeing in the Grand Rapids real estate market. I took some time to look at the statistics in-depth, and what I am discovering is good news for our real estate market.</p>
<p>&nbsp;</p>
<p><center><iframe src="http://www.youtube.com/embed/z8qtLcyJVeQ" frameborder="0" width="560" height="315"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scotkellogg.net/market-condition-update-for-grand-rapids-and-byron-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoying the New Office at 616 Realty</title>
		<link>http://www.scotkellogg.net/enjoying-the-new-office-at-616-realty/</link>
		<comments>http://www.scotkellogg.net/enjoying-the-new-office-at-616-realty/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:57:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.scotkellogg.net/?p=1261</guid>
		<description><![CDATA[Opening 616 Realty earlier this year was a big project. There is a lot of thought that goes in to starting a new business, and we had a limited amount of time to get things put together. What made a huge difference was having the support of some very knowledgeable agents and staff as we put things [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1262" title="616 Realty, 426 North Park, Grand Rapids, MI 49525" src="http://www.scotkellogg.net/wp-content/uploads/2011/10/616-realty-grand-rapids-real-estate.jpg" alt="" width="400" height="300" /><strong>Opening 616 Realty earlier this year was a big project.</strong> There is a lot of thought that goes in to starting a new business, and we had a limited amount of time to get things put together. What made a huge difference was having the support of some very knowledgeable agents and staff as we put things together.</p>
<p>We were able to create a real estate company that makes extensive use of modern technology. We use a paperless filing system to cut down on waste, and recycle any paper products that we do end up using. We use technology in our real estate marketing also. You will find our listing showing up all over the Internet, on well over 100 websites.</p>
<p>Now that the initial work of opening the company is complete, things have returned to a more normal pace, and we are all able to keep our focus on selling rel estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scotkellogg.net/enjoying-the-new-office-at-616-realty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becky Keech</title>
		<link>http://www.scotkellogg.net/becky-keech/</link>
		<comments>http://www.scotkellogg.net/becky-keech/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.scotkellogg.net/?p=1258</guid>
		<description><![CDATA[I just wanted to thank you for everything you did with the sale of the house. I knew you were confident you could sell it quickly but I didn&#8217;t think it would be as fast and as painless as it was.. I will certainly recommend you to any one I know that has any real [...]]]></description>
			<content:encoded><![CDATA[<p>I just wanted to thank you for everything you did with the sale of the house.<br />
I knew you were confident you could sell it quickly but I didn&#8217;t think it would be as fast and as painless as it was..<br />
I will certainly recommend you to any one I know that has any real estate needs.<br />
Thanks again!</p>
<p><strong>Becky Keech<br />
</strong>Grand Rapids, MI</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scotkellogg.net/becky-keech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark and Jeannine Pondi</title>
		<link>http://www.scotkellogg.net/mark-and-jeannine-pondi/</link>
		<comments>http://www.scotkellogg.net/mark-and-jeannine-pondi/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 20:51:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.scotkellogg.net/?p=1211</guid>
		<description><![CDATA[&#8220;I have high expectations when doing any kind of business transaction. Especially on such a significant expenditure as a home. Sadly, I don&#8217;t always take the time to mention when a job is well done. Scott and team actually exceeded my expectations! We spoke with Scot Kellogg based on a former neighbors recommendation. We saw [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;I have high expectations when doing any kind of business transaction. Especially on such a significant expenditure as a home. Sadly, I don&#8217;t always take the time to mention when a job is well done. Scott and team actually exceeded my expectations! </em></p>
<p><em>We spoke with Scot Kellogg based on a former neighbors recommendation. We saw that he marketed and sold their house quite quickly. He offered suggestions to better show our home and even slowed us down on doing unnecessary upgrades we were seriously contemplating.</em></p>
<p><em>My wife asked Scot how long would he guess it may take to sell the house&#8230;&#8221; Three months and we should have it sold&#8221;. Well he sold it in slightly less than estimated. It is exceedingly difficult to maintain a &#8220;spotless&#8221; house with a toddler and 5 month old. Getting prepared for open houses was a large task. Getting the house sold so quickly was a blessing.</em></p>
<p><em>The down side (If you can call it as much) was we had to both find a house we loved&#8230;and move process along, in order to avoid temporary housing. (Our buyer was looking for a quick close and possession). Scot was very professional and we believed instrumental in making sure all our needs were met. He found the right house, at the right price and kept all paperwork moving in more than a timely fashion. Closing came and went, like clock work&#8230;in less than 30 days!</em></p>
<p><em>I would HIGHLY recommend Scot and team to anyone looking to sell or buy. Great team&#8230;great job&#8230;many thanks!&#8221;</em></p>
<p><em></em><strong>-Mark and Jeannine Pondi</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scotkellogg.net/mark-and-jeannine-pondi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
